Are You The One? Seasons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | SC | 6 | 7 | 8 | 9 |
AYTO?2 is the second season of Are You The One? and was hosted by Ryan Devlin. The season was filmed in San Juan, Puerto Rico and premiered on October 6, 2014 and ran through December 8, 2014.
Plot overview[]
A group of 11 women and 10 men underwent a rigorous matchmaking process to discover their perfect match. This season, one male contestant has two perfect matches making. The eleventh contestant, Christina, was revealed to be the duplicate match. Christina has to find her match before the other unknown contestant does otherwise she will leave with no money and no perfect match.[1] If the group gets 10 perfect matches, they win the prize money.
Cast[]
|
Truth Booth Matchups[]
Couple | Week | Result |
---|---|---|
Brandon & Jessica | 1 | Not A Match |
Brandon & Christina | 2 | Not A Match |
Brandon & Alexandria | 3 | Not A Match |
Pratt & Paris | 4 | Perfect Match |
Curtis & Shelby | 5 | Perfect Match |
John & Jasmine | 6 | Not A Match |
John & Jenni | 7 | Perfect Match |
Nathan & Christina | 8 | Not A Match |
Alex & Jasmine | 9 | Perfect Match |
Dario & Ashley | 10 | Perfect Match |
Match-up Ceremonies[]
Guys | Week | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Alex | Ellie | Christina | Jasmine | Tyler | Christina | Jessica | Jasmine | Jasmine | Jasmine | Jasmine | ||||
Anthony | Jessica | Alexandria | Jenni | Jenni | Ashley | Ellie | Briana | Jessica | Alexandria | Alexandria | ||||
Brandon | Christina | Tyler | Shelby | Ellie | Jasmine | Ashley | Tyler | Tyler | Briana | Briana | ||||
Curtis | Briana | Briana | Briana | Briana | Shelby | Shelby | Shelby | Shelby | Shelby | Shelby | ||||
Dario | Ashley | Shelby | Ashley | Shelby | Alexandria | Briana | Ashley | Ashley | Tyler | Ashley | ||||
Garland | Alexandria | Jasmine | Alexandria | Jasmine | Tyler | Tyler | Jessica | Alexandria | Jessica | Jessica | ||||
John | Jasmine | Ashley | Christina | Christina | Jenni | Alexandria | Jenni | Jenni | Jenni | Jenni | ||||
Layton | Jenni | Jessica | Ellie | Jessica | Briana | Jenni | Ellie | Ellie | Ashley | Christina & Tyler | ||||
Nathan | Shelby | Jenni | Jessica | Alexandria | Jessica | Jasmine | Christina | Briana | Ellie | Ellie | ||||
Pratt | Paris | Paris | Paris | Paris | Paris | Paris | Paris | Paris | Paris | Paris | ||||
Correct Matches | 2 | 2 | 3 | 1 | 3 | 2 | 6 | 5 | 8 | 10 |
Girls | Week | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Alexandria | Garland | Anthony | Garland | Nathan | Dario | John | N/A | Garland | Anthony | Anthony | ||||
Ashley | Dario | John | Dario | N/A | Anthony | Brandon | Dario | Dario | Layton | Dario | ||||
Briana | Curtis | Curtis | Curtis | Curtis | Layton | Dario | Anthony | Nathan | Brandon | Brandon | ||||
Christina | Brandon | Alex | John | John | Alex | N/A | Nathan | N/A | N/A | Layton | ||||
Ellie | Alex | N/A | Layton | Brandon | N/A | Anthony | Layton | Layton | Nathan | Nathan | ||||
Jasmine | John | Garland | Alex | Garland | Brandon | Nathan | Alex | Alex | Alex | Alex | ||||
Jenni | Layton | Nathan | Anthony | Anthony | John | Layton | John | John | John | John | ||||
Jessica | Anthony | Layton | Nathan | Layton | Nathan | Alex | Garland | Anthony | Garland | Garland | ||||
Paris | Pratt | Pratt | Pratt | Pratt | Pratt | Pratt | Pratt | Pratt | Pratt | Pratt | ||||
Shelby | Nathan | Dario | Brandon | Dario | Curtis | Curtis | Curtis | Curtis | Curtis | Curtis | ||||
Tyler | N/A | Brandon | N/A | Alex | Garland | Garland | Brandon | Brandon | Dario | Layton | ||||
Correct Matches | 2 | 2 | 3 | 1 | 3 | 2 | 6 | 5 | 8 | 10 |
- Uncomfirmed match
Episodes[]
Episode | Air date | Viewers (millions) |
Viewer
Change |
Season Avg
Viewers |
Source | |
---|---|---|---|---|---|---|
1 | One Too Many | October 6, 2014 | 0.715 | 0.715 | [2] | |
2 | The Truth Will Cost You | October 13, 2014 | 0.655 | -0.060 | 0.685 | [3] |
3 | Virgin Tears | October 20, 2014 | 0.613 | -0.042 | 0.661 | [4] |
4 | Loose Lips Sink Relationships | October 27, 2014 | 0.518 | -0.095 | 0.625 | [5] |
5 | Strap Those Boots Tight | November 3, 2014 | 0.677 | +0.159 | 0.636 | [6] |
6 | Parental Guidance | November 10, 2014 | 0.493 | -0.184 | 0.612 | [7] |
7 | Hot Salsa | November 17, 2014 | 0.651 | +0.158 | 0.617 | [8] |
8 | Dumped | November 24 2014 | 0.653 | +0.002 | 0.622 | [9] |
9 | Old Flames | December 1 2014 | 0.697 | +0.044 | 0.630 | [10] |
10 | One Switch, One Glitch | December 8, 2014 | 0.920 | +0.223 | 0.659 | [11] |
11 | The Aftermatch 2 | December 15, 2014 | 0.505 | -0.415 | 0.645 | [12] |
Key: | Increase | Decrease |
After The Show[]
After the show ended, Curtis & Jenni began dating. The couple got engaged in October 2020 and tied the knot in May 2022.[13]
Are You The One? 2 Episodes |
---|
One Too Many • The Truth Will Cost You • Virgin Tears • Loose Lips Sink Relationships • Strap Those Boots Tight • Parental Guidance • Hot Salsa • Dumped • Old Flames • One Switch, One Glitch • The Aftermatch 2 |
References[]
- ↑ Wagmeister, E. (2023, March 29). Hollywood Life. Hollywood Life. https://hollywoodlife.com/2014/10/06/are-you-the-one-season-2-premiere-mtv-video-eleventh-girl/
- ↑ showbuzzdaily.com. Top 150 Cable Originals & Network Finals (October 6, 2014).
- ↑ showbuzzdaily.com. Top 150 Cable Originals & Network Finals (October 13, 2014).
- ↑ showbuzzdaily.com. Top 150 Cable Originals & Network Finals (October 20, 2014).
- ↑ showbuzzdaily.com. Top 150 Cable Originals & Network Finals (October 27, 2014).
- ↑ showbuzzdaily.com. Top 150 Cable Originals & Network Finals (November 3, 2014).
- ↑ showbuzzdaily.com. Top 150 Cable Originals & Network Finals (November 10, 2014).
- ↑ showbuzzdaily.com. Top 150 Cable Originals & Network Finals (November 17, 2014).
- ↑ showbuzzdaily.com. Top 150 Cable Originals & Network Finals (November 24, 2014).
- ↑ showbuzzdaily.com. Top 150 Cable Originals & Network Finals (December 1 2014).
- ↑ showbuzzdaily.com. Top 150 Cable Originals & Network Finals (December 8, 2014).
- ↑ showbuzzdaily.com. Top 150 Cable Originals & Network Finals (December 16, 2014).
- ↑ Thompson, E. (2023, April 23). ‘Are You the One?’ Couples Status Check: Who’s Still Together and Who Broke Up? Us Weekly. https://www.usmagazine.com/entertainment/pictures/are-you-the-one-couples-who-is-still-together/